Lista filmów, które otrzymały największą ilość Oscarów

Do 2021 roku 26 filmów dostało minimum 7 Oscarów.
| Tytuł filmu | ilość Oscarów | ilość nominacji | rok | |
|---|---|---|---|---|
| 1 | Ben-Hur | 11 | 12 | 1959 |
| 2 | Titanic | 11 | 14 | 1997 |
| 3 | The Lord of the Rings: The Return of the King | 11 | 11 | 2003 |
| 4 | West Side Story | 10 | 11 | 1961 |
| 5 | Gigi | 9 | 9 | 1958 |
| 6 | The Last Emperor | 9 | 9 | 1987 |
| 7 | The English Patient | 9 | 12 | 1996 |
| 8 | Gone with the Wind | 8 | 13 | 1939 |
| 9 | From Here to Eternity | 8 | 13 | 1953 |
| 10 | On the Waterfront | 8 | 12 | 1954 |
| 11 | My Fair Lady | 8 | 12 | 1964 |
| 12 | Cabaret | 8 | 10 | 1972 |
| 13 | Gandhi | 8 | 11 | 1982 |
| 14 | Amadeus | 8 | 11 | 1984 |
| 15 | Slumdog Millionaire | 8 | 10 | 2008 |
| 16 | Going My Way | 7 | 10 | 1944 |
| 17 | The Best Years of Our Lives | 7 | 8 | 1946 |
| 18 | The Bridge on the River Kwai | 7 | 8 | 1957 |
| 19 | Lawrence of Arabia | 7 | 10 | 1962 |
| 20 | Patton | 7 | 10 | 1970 |
| 21 | The Sting | 7 | 10 | 1973 |
| 22 | Out of Africa | 7 | 11 | 1985 |
| 23 | Dances with Wolves | 7 | 12 | 1990 |
| 24 | Schindler’s List | 7 | 12 | 1993 |
| 25 | Shakespeare in Love | 7 | 13 | 1998 |
| 26 | Gravity | 7 | 10 | 2013 |




